Name | Designation | Qualification | E-mail ID | Phone No. |
Mrs. Shaikh Rehana Z. | Librarian | M.Com., M.Lib. & I. Sc, B.Ed. SET/NET | 9850603494 | |
Mr. Momin Aslam M. | Library Attendant | B.Com, G.D.C. & A, L.L.B.M. Lib. & I. Sc | 9270163109 | |
Mrs. Shaikh Naseem I. | Library Attendant | S.S.C., MS-CIT | 9975037260 | |
Ms. Shaikh Sumayya I. | Library Attendant | B. Com. M. Lib. & I. Sc | 9271443823 | |
Ms. Shaikh Sana M | Library Attendant | B.A., L.T.C. | 9270982689 | |
Ms. Sayyed Salma Mohd. | Library Attendant | B. A., B. Com., M. Lib. & I. Sc | 9970929847 | |
Mrs. Shaikh Tahera Javed | Library Attendant | M.A., MLib & I.Sc, (appeared) , MS-CIT | 9850023430 | |
Mr. Sahil Maqbool | Library Attendant | XIIth, LTC | - | - |
Mr. Maniyar Farid | Library Attendant | LTC, MS-CIT | - | - |
Hours |
Issuing Hours Monday to Saturday: 7.30 a.m. to 5.00 p.m. The Library remains closed on Sundays and on University Holidays. The Library is, however, kept open even on holidays during examination season for the convenience of Readers. |
Books and other material:
Material | Total No. |
Books | 29960 |
Total No. of Journals | 33 |
Total no. of magazine | 57 |
Total no. of national journal | 27 |
Total no. of international journal | 06 |
Total no. of international Magazine | 01 |
DVD | 251 |
Cassette | 83 |
CDs | 865 |
Floopy | 19 |